"HORIZON EXCELLENCE" THE 2010 ANNUAL REPORT IS AVAILABLE

flag en En flag fr Fr
Corporates Your preferred partner Entreprises Individuals Comprehensive services Particuliers & PME Private banking A premium personalised service banque privée

You are here: home » Exchange Rates

EXCHANGE RATES (INDICATIVE) [2012-05-14]

CURRENCY RATES OF TRANSFERT RATES OF NOTE EURO DOLLAR
ISO CODE NAME Buyer Seller Mid Buyer Seller Mid RATES RATES
USD UNITED STATES DOLLAR 915.4229 929.1542 922.2886 920.0000 938.0000 929.0000 1.2886 1.0000
CAD CANADA DOLLAR 894.7675 912.6629 903.7152 894.6534 940.2239 917.4386 1.2920 1.0026
EUR EURO 1,156.0575 1,208.9059 1,182.4817 1,155.9101 1,214.7880 1,185.3491 1.0000 0.7760
GBP UNITED KINGDOM STERLING 1,442.0670 1,470.9084 1,456.4877 1,373.8558 1,515.3275 1,444.5916 0.8017 0.6221
CHF SWITZERLAND FRANCS 962.5391 981.7898 972.1644 917.0100 1,011.4384 964.2242 1.2011 0.9320
JPY JAPAN YEN 11.2112 11.4355 11.3233 10.6809 11.7808 11.2309 103.1160 80.0192
DKK DANISH KRONE 155.5279 158.6385 157.0832 148.1713 163.4291 155.8002 7.4331 5.7684
NOK NORWEGIAN KRONE 152.4356 155.4843 153.9599 145.2252 160.1796 152.7024 7.5839 5.8847
SEK SWEDISH KRONE 128.4260 130.9945 129.7103 122.3513 134.9504 128.6508 9.0017 6.9855
ZAR SOUTH AFRICA RAND 109.8538 112.0509 110.9523 100.1073 114.8603 107.4838 10.5236 8.1664
AON ANGOL. KWANZA 9.4327 9.6214 9.5271 8.5958 9.8626 9.2292 122.5580 95.0980
ZMK ZAMBIAN KWACHA 0.1730 0.1765 0.1748 0.1577 0.1809 0.1693 6,681.5900 5,185.0000
ZWD ZIMBABW. DOLLAR 2.4790 2.5286 2.5038 2.2591 2.5920 2.4255 466.3350 361.9000
XAF CFA FRANCS 1.7624 1.7976 1.7800 1.6060 1.8427 1.7244 655.9570 509.0290
XDR SDR 1,378.8196 1,406.3960 1,392.6078 0.8384 0.6506
 
Exchange rates CDF/USD Exchange rates USD/CDF LUBUMBASHI
OPENING 0.0000 Buy :
CLOSING 921.9082 Sell :
Source : B.C.C. Rates for Copper : 0.00 $/Tonne
Rates for Cobalt : 8,079.50 $/Ib

Exchange rates USD/CDF MATADI
Buy : 900 - 920
Sell : 925 - 935

Exchange rates USD/CDF LIKASI
Buy : 920
Sell :

Exchange rates USD/CDF KOLWEZI
Buy :
Sell :

Exchange rates USD/CDF FUNGURUME
Buy :
Sell : 905 - 915

Exchange rates USD/CDF MOANDA
Buy : 915
Sell : 925

Exchange rates USD/CDF KISANGANI
Buy : 930
Sell :

Exchange rates USD/CDF BUKAVU
Buy :
Sell : 915

Exchange rates USD/CDF GOMA
Buy :
Sell : 910