"HORIZON EXCELLENCE" THE 2010 ANNUAL REPORT IS AVAILABLE

flag en En flag fr Fr
Corporates Your preferred partner Entreprises Individuals Comprehensive services Particuliers & PME Private banking A premium personalised service banque privée

You are here: home » Exchange Rates

EXCHANGE RATES (INDICATIVE) [2013-06-18]

CURRENCY RATES OF TRANSFERT RATES OF NOTE EURO DOLLAR
ISO CODE NAME Buyer Seller Mid Buyer Seller Mid RATES RATES
USD UNITED STATES DOLLAR 910.0000 925.0000 0.0000 915.0000 935.0000 0.0000 1.3337 1.0000
917,5000 925,0000
CAD CANADA DOLLAR 874.2324 909.2017 891.7170 874.5510 921.1643 897.8576 1.3605 1.0201
EUR EURO 1,189.3669 1,245.5384 1,217.4527 1,189.8003 1,253.2164 1,221.5084 1.0000 0.7498
GBP UNITED KINGDOM STERLING 1,397.1020 1,452.9861 1,425.0440 1,333.1844 1,472.1034 1,402.6439 0.8513 0.6383
CHF SWITZERLAND FRANCS 965.7793 1,004.4105 985.0949 921.5948 1,017.6258 969.6103 1.2315 0.9243
JPY JAPAN YEN 9.3971 9.7730 9.5851 8.9672 9.9016 9.4344 126.5670 94.9019
CNY YUAN RENMIN. CHIN. 145.7022 151.5303 148.6162 132.9912 153.5240 143.2576 8.1630 6.1269
DKK DANISH KRONE 159.4704 165.8492 162.6598 152.1746 168.0313 160.1030 7.4582 5.5969
NOK NORWEGIAN KRONE 156.0728 162.3157 159.1943 148.9325 164.4514 156.6919 7.6206 5.7198
SEK SWEDISH KRONE 138.4119 143.9484 141.1802 132.0796 145.8424 138.9610 8.5930 6.4496
ZAR SOUTH AFRICA RAND 88.8197 92.3725 90.5961 81.0711 93.1223 87.0967 13.3908 10.0405
AOA ANGOL. KWANZA 9.2750 9.6460 9.4605 8.4659 9.7243 9.0951 128.2330 96.2375
ZMK ZAMBIAN KWACHA 0.1644 0.1710 0.1677 0.1500 0.1723 0.1612 7,235.5800 5,429.9900
ZWD ZIMBABW. DOLLAR 2.4664 2.5650 2.5157 2.2512 2.5858 2.4185 482.2360 361.9000
XAF CFA FRANCS 1.8132 1.8857 1.8494 1.6550 1.9010 1.7780 655.9570 491.8430
XDR SDR 1,361.2522 1,415.7023 1,388.4773 0.8737 0.6557
 
Exchange rates CDF/USD Exchange rates USD/CDF à LUBUMBASHI
OPENING 919,6899 Buy : 900
CLOSING 914,9051 Sell : 917
Rates for Copper and Cobalt :
OPENING 1224.1039 EUR/CDF Copper : 7044.00 $/Ton
CLOSING 1220.5475 EUR/CDF Cobalt : 13.00 $/Ib
Source : B.C.C.


Exchange rates USD/CDF in BOMA Exchange rates USD/CDF in MATADI
Buy : 905 - 910 Buy : 910 - 920
Sell : 917 - 925 Sell : 925 - 935


Exchange rates USD/CDF in BUNIA Exchange rates USD/CDF in LIKASI
Buy : 915 Buy : 900 - 905
Sell : 925 Sell : 920


Exchange rates USD/CDF in KAKANDA Exchange rates USD/CDF in KOLWEZI
Buy : 900-910 Buy : 905
Sell : 920 Sell : 920


Exchange rates KASUMBALESA Exchange rates USD/CDF in FUNGURUME
Buy : 910 Buy : 905
Sell : 925 Sell : 920


Exchange rates KINDU Exchange rates USD/CDF in MOANDA
Buy : 920 - 925 Buy : 900-910
Sell : 930-937 Sell : 915-925


Exchange rates BUTEMO Exchange rates USD/CDF in KISANGANI
Buy : 910 - 920 Buy : 915
Sell : 925 - 935 Sell : 925


Exchange rates BENI Exchange rates USD/CDF in BUKAVU
Buy : 910-920 Buy : 915
Sell : 925-935 Sell : 930

Exchange rates USD/CDF in GOMA
Buy : 915
Sell : 930-935