You are here: home
Daily News - 02/06/2012
| CURRENCY | RATES OF TRANSFERT | RATES OF NOTE | EURO | DOLLAR | |||||
|---|---|---|---|---|---|---|---|---|---|
| ISO CODE | NAME | Buyer | Seller | Mid | Buyer | Seller | Mid | RATES | RATES |
| USD | UNITED STATES DOLLAR | 910.4478 | 924.1045 | 917.2761 | 915.0000 | 935.0000 | 925.0000 | 1.2775 | 1.0000 |
| CAD | CANADA DOLLAR | 879.4344 | 897.0231 | 888.2288 | 879.3222 | 926.1899 | 902.7561 | 1.2961 | 1.0146 |
| EUR | EURO | 1,139.8262 | 1,191.9325 | 1,165.8793 | 1,139.6808 | 1,200.4254 | 1,170.0531 | 1.0000 | 0.7828 |
| GBP | UNITED KINGDOM STERLING | 1,369.4599 | 1,396.8491 | 1,383.1545 | 1,306.1642 | 1,442.2678 | 1,374.2160 | 0.8323 | 0.6515 |
| CHF | SWITZERLAND FRANCS | 942.4023 | 961.2503 | 951.8263 | 898.8450 | 992.5054 | 945.6752 | 1.2095 | 0.9468 |
| JPY | JAPAN YEN | 11.6348 | 11.8675 | 11.7512 | 11.0971 | 12.2534 | 11.6752 | 97.9667 | 76.6871 |
| DKK | DANISH KRONE | 153.2640 | 156.3293 | 154.7967 | 146.1803 | 161.4124 | 153.7963 | 7.4370 | 5.7809 |
| NOK | NORWEGIAN KRONE | 147.8002 | 150.7562 | 149.2782 | 140.9689 | 155.6580 | 148.3135 | 7.7119 | 5.9942 |
| SEK | SWEDISH KRONE | 128.2708 | 130.8362 | 129.5535 | 122.3422 | 135.0904 | 128.7163 | 8.8861 | 6.9114 |
| ZAR | SOUTH AFRICA RAND | 111.1928 | 113.4166 | 112.3047 | 101.4425 | 116.5218 | 108.9821 | 10.2509 | 8.0243 |
| AON | ANGOL. KWANZA | 9.4265 | 9.6150 | 9.5208 | 8.5999 | 9.8783 | 9.2391 | 120.9170 | 95.0500 |
| ZMK | ZAMBIAN KWACHA | 0.1767 | 0.1803 | 0.1785 | 0.1612 | 0.1852 | 0.1732 | 6,450.0400 | 5,095.0000 |
| ZWD | ZIMBABW. DOLLAR | 2.4763 | 2.5259 | 2.5011 | 2.2592 | 2.5950 | 2.4271 | 460.2890 | 361.9000 |
| XAF | CFA FRANCS | 1.7377 | 1.7724 | 1.7550 | 1.5853 | 1.8209 | 1.7031 | 655.9570 | 515.6130 |
| XDR | SDR | 1,366.5063 | 1,393.8364 | 1,380.1714 | 0.8341 | 0.6557 | |||
| Exchange rates CDF/USD 13 01 2012 | Exchange rates USD/CDF | LUBUMBASHI | |||||||
| OPENING | 914.7021 | Buy : | 900 | ||||||
| CLOSING | 917.8418 | Sell : | 915 | ||||||
| Source : B.C.C. | Rates for Copper : | 7,470.00 | $/Tonne | ||||||
| Rates for Cobalt : | 14.50 | $/Ib | |||||||
| Exchange rates USD/CDF | MATADI | ||||||||
| Buy : | 925-935 | ||||||||
| Sell : | |||||||||
| Exchange rates USD/CDF | LIKASI | ||||||||
| Buy : | |||||||||
| Sell : | USD/CDF | ||||||||
| Exchange rates USD/CDF | KOLWEZI | ||||||||
| Buy : | USD/CDF | ||||||||
| Sell : | 880 | ||||||||
| Exchange rates USD/CDF | FUNGURUME | ||||||||
| Buy : | 905-910 | ||||||||
| Sell : | 915-925 | ||||||||
| Exchange rates USD/CDF | MOANDA | ||||||||
| Buy : | 925 | ||||||||
| Sell : | |||||||||
| Exchange rates USD/CDF | KISANGANI | ||||||||
| Buy : | |||||||||
| Sell : | USD/CDF | ||||||||
| Exchange rates USD/CDF | BUKAVU | ||||||||
| Buy : | 900 | ||||||||
| Sell : | 920 | ||||||||
| Exchange rates USD/CDF | GOMA | ||||||||
| Buy : | 900 | ||||||||
| Sell : | 920 | ||||||||
| COMMODITY | MARKET | PRICES | DIFF | % DIFF |
|---|---|---|---|---|
| COCOA | Dec CSCE ($/tonne) | 2,333.00 | 163.00 | 7.51% |
| COFFEE | Jan LIFFE ($/tonne) | 1,781.00 | 40.00 | 2.30% |
| WHITE SUGAR | Mar LIFFE ($/tonne) | 611.50 | 6.50 | 1.07% |
| COTTON | Mar NYCE (cents/lbs,) | 96.96 | 0.52 | 0.54% |
| PALMOIL | CIF Rotterdam ($/tonne) | 1,062.50 | -2.50 | -0.23% |
| CAOUTCHOUC | KL RSS ($/tonne) | 1,576.46 | 3.79 | 0.24% |
| COPPER | LME ($/tonne) | 7,640.50 | 170.50 | 2.28% |
| PLATINUM | Apr NYMEX ($/troy ounce) | 1,464.60 | 35.00 | 2.45% |
| GOLD | Jan COMEX ($/troy ounce) | 1,631.50 | 23.40 | 1.46% |
| SILVER | Jan COMEX (cents/troy ounce) | 2,979.80 | 103.40 | 3.59% |
| PALLADIUM | Jan NYMEX ($/troy ounce) | 634.80 | 17.35 | 2.81% |
| ZINC | LME ($/tonne) | 1,912.00 | 77.00 | 4.20% |
| CRUDE OIL | Jan NYMEX ($/baril) | 102.24 | 0.93 | 0.92% |
Factual News
09/11/09
Category: en
Posted by: rawbank
Are you a dynamic young person (age 12-28)? Do you want to get the best out of life?
In that case, the ACADEMIA account is just what you need.
[+]
17/04/09
Category: en
Posted by: rawbank
IFC Investment, Advisory Services to Support DRC's RAWBANK Extend Financial Services to Smaller Businesses and Women
[+]

En
Fr


