You are here: home » Commodity prices
COMMODITY PRICES [18 01 2012]
| COMMODITY | MARKET | PRICES | DIFF | % DIFF |
|---|---|---|---|---|
| COCOA | Dec CSCE ($/tonne) | 2,333.00 | 163.00 | 7.51% |
| COFFEE | Jan LIFFE ($/tonne) | 1,781.00 | 40.00 | 2.30% |
| WHITE SUGAR | Mar LIFFE ($/tonne) | 611.50 | 6.50 | 1.07% |
| COTTON | Mar NYCE (cents/lbs,) | 96.96 | 0.52 | 0.54% |
| PALMOIL | CIF Rotterdam ($/tonne) | 1,062.50 | -2.50 | -0.23% |
| CAOUTCHOUC | KL RSS ($/tonne) | 1,576.46 | 3.79 | 0.24% |
| COPPER | LME ($/tonne) | 7,640.50 | 170.50 | 2.28% |
| PLATINUM | Apr NYMEX ($/troy ounce) | 1,464.60 | 35.00 | 2.45% |
| GOLD | Jan COMEX ($/troy ounce) | 1,631.50 | 23.40 | 1.46% |
| SILVER | Jan COMEX (cents/troy ounce) | 2,979.80 | 103.40 | 3.59% |
| PALLADIUM | Jan NYMEX ($/troy ounce) | 634.80 | 17.35 | 2.81% |
| ZINC | LME ($/tonne) | 1,912.00 | 77.00 | 4.20% |
| CRUDE OIL | Jan NYMEX ($/baril) | 102.24 | 0.93 | 0.92% |
All prices are quoted in USD

En
Fr

