You are here: home » Commodity prices
COMMODITY PRICES 07 09 2010
| COMMODITY | MARKET | PRICES | DIFF | % DIFF |
|---|---|---|---|---|
| COCOA | Sep CSCE ($/tonne) | 2,727.00 | 0.00 | 0.00% |
| COFFEE | Sep LIFFE ($/tonne) | 1,592.00 | -12.00 | -0.75% |
| WHITE SUGAR | Oct LIFFE ($/tonne) | 595.20 | 2.90 | 0.49% |
| COTTON | Oct NYCE (cents/lbs,) | 139.72 | -0.96 | -0.68% |
| PALMOIL | CIF Rotterdam ($/tonne) | 917.50 | 10.00 | 1.10% |
| CAOUTCHOUC | KL RSS ($/tonne) | 1,604.63 | -6.37 | -0.40% |
| COPPER | LME ($/tonne) | 7,660.00 | 29.00 | 0.38% |
| PLATINUM | Jan NYMEX ($/troy ounce) | 1,566.10 | 0.00 | 0.00% |
| GOLD | Oct COMEX ($/troy ounce) | 1,249.80 | 0.00 | 0.00% |
| SILVER | Oct COMEX (cents/troy ounce) | 1,992.20 | 0.00 | 0.00% |
| PALLADIUM | Oct NYMEX ($/troy ounce) | 530.20 | 0.00 | 0.00% |
| ZINC | LME ($/tonne) | 2,145.00 | 13.00 | 0.61% |
| CRUDE OIL | Oct NYMEX ($/baril) | 74.60 | 0.00 | 0.00% |
All prices are quoted in USD
En
Fr

