You are here: home » Commodity prices
COMMODITY PRICES [12 04 2013]
| COMMODITY | MARKET | PRICES | DIFF | % DIFF |
|---|---|---|---|---|
| COCOA | Jul CSCE ($/tonne) | 2,246.00 | -62.00 | -2.69% |
| COFFEE | Jul LIFFE ($/tonne) | 1,739.00 | 34.00 | 1.99% |
| WHITE SUGAR | Aug LIFFE ($/tonne) | 484.40 | 11.10 | 2.35% |
| COTTON | Jul NYCE (cents/lbs,) | 91.29 | -0.43 | -0.47% |
| PALMOIL | CIF Rotterdam ($/tonne) | 875.00 | 20.00 | 2.34% |
| CAOUTCHOUC | KL RSS ($/tonne) | 1,137.70 | 5.00 | 0.44% |
| COPPER | LME ($/tonne) | 7,044.00 | -41.50 | -0.59% |
| PLATINUM | Oct NYMEX ($/troy ounce) | 1,451.50 | 0.20 | 0.01% |
| GOLD | Jul COMEX ($/troy ounce) | 1,387.60 | 9.70 | 0.70% |
| SILVER | Jul COMEX (cents/troy ounce) | 22.00 | 0.40 | 1.85% |
| PALLADIUM | Jul NYMEX ($/troy ounce) | 730.00 | 0.30 | 0.04% |
| ZINC | LME ($/tonne) | 1,817.50 | -14.50 | -0.79% |
| CRUDE OIL | Jul NYMEX ($/baril) | 97.85 | 1.16 | 1.20% |
All prices are quoted in USD

En
Fr

